|
THE HIGH SCHOOL ACADEMIC PLAN |
| Name: | ______________________________________________________ | ||
| Phone: | ____________________ | High School: | ________________________________ |
| Plan: | 9th grade | 10th grade | 11th grade | 12th grade |
| English 4 | _________ | _________ | _________ | _________ |
| Math 2 to 4 | _________ | _________ | _________ | _________ |
| Sci 2 to 4 | _________ | _________ | _________ | _________ |
| For.Lang.2 to 4 | _________ | _________ | _________ | _________ |
| Soc. St. 3 | _________ | _________ | _________ | _________ |
| Fine & Per.Arts 2 | _________ | _________ | _________ | _________ |
| P.E./H 1 | _________ | _________ | _________ | _________ |
| Computer 1 | _________ | _________ | _________ | _________ |
| Elective | _________ | _________ | _________ | _________ |
| Elective | _________ | _________ | _________ | _________ |
| Total credits | ___ | ___ | ___ | ___ |
|
copyright 1990, update 1993, 1997,
2002
College & Career Counseling Associates,
Inc.
|
||||